Starter
Product referenceTT15484 PRO
i
Vehicle compatibility264 applications listed for this product
1 / 4Specifications
- Rated power
- 1,1 kW
- Voltage
- 12 V
- Number of teeth
- 9
- Rotation direction
- Clockwise
36,25 €/ piece · excl. VAT
In stockIndicative price excluding VAT. Shipping costs are calculated upon order confirmation.
1
Final terms are confirmed by our team.
OE numbers 3
| Manufacturer | Reference numbers |
|---|---|
| IKA | 6.2002.0 |
| Not specified | M002T13081M2T13081 |
Cross references 62
| Manufacturer | Reference numbers |
|---|---|
| AS | S3010S3010PR |
| BOSCH | 00011120290001112041 |
| CARGO | CS581 |
| DELTA | A13850 |
| HELLA | 8EA011610-441 |
| ISKRA | 11130198AZE1521AZE1523AZJ3534 |
| LESTER | 30737N |
| LUCAS | LRS737 |
| MAGNETI MARELLI | 943205811010MSRC581 |
| MONEA | IR8003IR8003RP |
| NIERMANN | 01013851 |
| PLUS LINE | 220.514.093.000D6G3+ |
| POLSTARTER | R581 |
| RS | 2017-009RS |
| SAEMOTO | S110E004S110E011S110E245SM15484 |
| TESLA TECHNICS | TT15484TT15484 PRO |
| VALEO | 432623436062438335455955D6G3D6RA37D6RA57D6RA571D6RA572D6RA572RD7E16D7E2D7E23D7E25TS8E2TS8E2M |
| WAI | 2-2775-VA |
| Not specified | 220.008.093220.008.093.000220.008.093.281220.008.093.340220.008.093.395220.008.093.460220.008.093.461220.008.093.500220.514.09325-12542S0002B0BBB27PGXD7E7LSt1602LSt2936TT15484 OutZ49380 |
Public price (excl. VAT) · Shipping to agree36,25 €