Starter
Product referenceTT15344 PRO
i
Vehicle compatibility189 applications listed for this product
1 / 4Specifications
- Rated power
- 2,2 kW
- Voltage
- 12 V
- Rotation direction
- Clockwise
49,08 €/ piece · excl. VAT
In stockIndicative price excluding VAT. Shipping costs are calculated upon order confirmation.
1
Final terms are confirmed by our team.
OE numbers 53
| Manufacturer | Reference numbers |
|---|---|
| GENERAL MOTORS | 1202193120220412023959345640193857703938591369386115593863426R1530110 |
| MITSUBISHI | M001T80681M1T80681 |
| NISSAN | 23300-00Q0A23300-00Q0D23300-00QOA23300-00QOD23300-2654R23300-3330R23300-3400A923300-340A923300-JG70A23300-JG70B |
| OPEL | 441677444175384421624 |
| RENAULT | 233000157R748514383882004020168200458765820056853582006213058200628430 |
| Not specified | 120017923300-00Q1E23300-00Q1G23300-00Q3E23300-00Q3M23300-0222R23300-0260R23300-0721R23300-6217R23300-9453R23300-JG70BEX23300-JG70REX4423570771136843677114970268200568535E8200621305A82012682189316945995518998A4709060300A4709069400 |
Cross references 54
| Manufacturer | Reference numbers |
|---|---|
| AS | S3061S3061PRS5253S |
| BOSCH | 0986023530 |
| CARGO | 114074CS1415F032114074 |
| HELLA | 8EA012526-151 |
| LESTER | 33308N |
| MANDO | MEE015048 |
| MONEA | IR9576 |
| OPEL | 33308N |
| POLSTARTER | R1415 |
| PSH | 570.548.103.000570.548.103.130570.548.103.265570.548.103.340570.548.103.370570.548.103.460570.548.103.500 |
| SAEMOTO | S122E013SM15344 |
| TESLA TECHNICS | TT15344TT15344 PRO |
| VALEO | 201031438202438217438276458291600377TS22-31TS22-32TS22E1TS22E5TS22E8TS22E9 |
| Not specified | 06-10113-SX19254525-34762S00832S07304382634583674584234G18757260937268938EA738258-611IMS103308LRS02304LRS2304LSt1419TS22E5BTS22E5CTS22E5D |
Public price (excl. VAT) · Shipping to agree49,08 €