Alternator
Product referenceTT11260 PRO
i
Vehicle compatibility37 applications listed for this product
1 / 4Specifications
- Charging current
- 80 A
- Voltage
- 12 V
53,75 €/ piece · excl. VAT
In stockIndicative price excluding VAT. Shipping costs are calculated upon order confirmation.
1
Final terms are confirmed by our team.
OE numbers 21
| Manufacturer | Reference numbers |
|---|---|
| CITROEN/PEUGEOT | 5702A35702C95705AQ5705AW5705KZ9649611780 |
| MITSUBISHI | A005TG6392A5TG6392 |
| PEUGEOT | 30305339957020000005702AQ5705AV5705JZ963854428096385444809642879680964961168096543430809665067980 |
| Not specified | 5702E65702K3 |
Cross references 55
| Manufacturer | Reference numbers |
|---|---|
| AS | A3609PR |
| BOSCH | 0986049560 |
| CARGO | 113872CA1665IR |
| DELCO REMY | DRA4045 |
| DENSO | 102211-8410102211-8570102211-8571DAN1010 |
| HELLA | 8EL011710-651 |
| LESTER | 23166N |
| MAGNETI MARELLI | 63321829 |
| MANDO | MEE035100 |
| MONEA | IR7986 |
| SAEMOTO | A180E004A180E102SM11260SM11260R |
| TESLA TECHNICS | TT11260TT11260 PRO |
| VALEO | 254242825424882542794254280325429232543521437223439407439693SG8B022SG9B064SG9B067TG9B025TG9B043 |
| WAI | 1-2796-01VA |
| Not specified | 06-10805-SX225.531.080225.531.080.000225.531.080.260225.531.080.340225.531.080.395225.531.080.500225.531.080.50525424912542491A26072112607211A28-47914G13164G13594G1826A13VI282A1665A3609SLRA02303 |
Public price (excl. VAT) · Shipping to agree53,75 €